Specifications
| Packaging Size | 200 ml |
|---|---|
| Flavor | Orange |
| Beverage Type | Energy Drink |
| Shelf Life | 1 YEAR |
| Quantity Per Unit | 30 PIECE |
| Prescription/non Prescription | PRESCRIPTION |
| Storage Instruction | KEEP IN COOL AND DRY PLACE |
| Storage Condition | COOL AND DRY PLACE |
| Features | IN A BOTTLE |
| Saturated fat | NO |
| Packaging Type | Bottle |
| Total fats | NO |
| Usage/Application | IN A DAY |
| Capacity | MINIMUM |
| Frequency Of Requirement | 10 CASE |
| From | PLANISHOR PHARMA |
| Grade Standard | A |
| Insurance Premium Mode | GGREGR |
| Jar Capacity | FGHFGFDD |
