Specifications
| Form | Tablets |
|---|---|
| Suitable For | Adults |
| Packaging Type | Alu Alu |
| Packaging Size | 10 X 10 |
| Manufacturer | PLANISHOR |
| Usage / Application | ORALLY |
| Gender | Men, Women |
| Flavour | SWEET |
| Brand | METHYMOL TABLETS |
| Strength | 500MG |
| Key Ingredient | METHYLCOBALAMIN |
₹1,500.00
Shop No 1059, Ksm Road Gandhi Colony, Rajpura – 140401, Patiala, Punjab, IndiaGet Directions
| Form | Tablets |
|---|---|
| Suitable For | Adults |
| Packaging Type | Alu Alu |
| Packaging Size | 10 X 10 |
| Manufacturer | PLANISHOR |
| Usage / Application | ORALLY |
| Gender | Men, Women |
| Flavour | SWEET |
| Brand | METHYMOL TABLETS |
| Strength | 500MG |
| Key Ingredient | METHYLCOBALAMIN |
| Minimum Order Quantity | 100 Box |
|---|
| Form | Tablets |
|---|---|
| Suitable For | Adults |
| Packaging Type | Alu Alu |
| Packaging Size | 10 X 10 |
| Manufacturer | PLANISHOR |
| Usage / Application | ORALLY |
| Gender | Men, Women |
| Flavour | SWEET |
| Brand | METHYMOL TABLETS |
| Strength | 500MG |
| Key Ingredient | METHYLCOBALAMIN |
| Form | Tablets |
|---|---|
| Suitable For | Adults |
| Packaging Type | Alu Alu |
| Packaging Size | 10 X 10 |
| Manufacturer | PLANISHOR |
| Usage / Application | ORALLY |
| Gender | Men, Women |
| Flavour | SWEET |
| Brand | METHYMOL TABLETS |
| Strength | 500MG |
| Key Ingredient | METHYLCOBALAMIN |
Fill out the form below and we'll get back to you shortly.